| Troop 100
Calendar Last Updated: 08/16/07 |
||||||||
| August 2007 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | |||||
| Program Kick-off | BSA Lifeguard Training Weekend #1 | BSA Lifeguard Training Weekend #1 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| BSA Lifeguard Training Weekend #1 | No Troop Meeting | Adventure Island | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Annual Troop Committee Planning Meeting | BSA Lifeguard Training Weekend #2 | BSA
Lifeguard Training Weekend #2 Trainer Development Conference |
||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| BSA Lifeguard Training Weekend #2 | Troop Meeting | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||
| Court of Honor | ||||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| September 2007 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Labor Day No Troop Meeting |
Roundtable LDS Church 7:00 - 8:30 PM |
|||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| PLC
- 6:30 pm Troop Committee Meeting - 7:30 |
||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Troop Meeting | Tubing - Ichetucknee | Tubing - Ichetucknee | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Tubing - Ichetucknee | Troop Meeting | |||||||
| 30 | ||||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| October 2007 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| PLC
- 6:30 pm Troop Committee Meeting - 7:30 |
Roundtable LDS Church 7:00 - 8:30 PM |
|||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| Troop Meeting | Shooting Weekend | Shooting Weekend Leader Training |
||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| Shooting Weekend | Troop Meeting |
Merit Badge Day - CFE | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| Troop Meeting | ||||||||
| 28 | 29 | 30 | 31 | |||||
| Troop Meeting | ||||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| November 2007 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | ||||||
| Roundtable Recharter Workshop |
||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| PLC
- 6:30 pm Troop Committee Meeting - 7:30 |
Popcorn Pick-up | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| Troop Meeting | Kennedy Space Center OLSI - CFE |
Kennedy Space Center OLSI - CFE |
||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Kennedy Space
Center OLSI - CFE |
Troop Meeting | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |||
| Troop Meeting Elections |
Ft. DeSoto | |||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| December 2007 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | ||||||||
| Ft. DeSoto | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Ft. DeSoto | PLC
- 6:30 pm Troop Committee Meeting - 7:30 |
Roundtable LDS Church 7:00 - 8:30 PM |
OA Winter Fellowship - CFE |
Popcorn Trip OA Winter Fellowship - CFE |
||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
OA Winter Fellowship - CFE |
Troop Meeting | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Court of Honor | ||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| No Troop Meeitng | Winter Camp - Flaming Arrow | Winter Camp - Flaming Arrow | Winter Camp - Flaming Arrow | Winter Camp - Flaming Arrow | ||||
| 30 | 31 | |||||||
| Winter Camp - Flaming Arrow | No Troop Meeitng | |||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| January 2008 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| Roundtable LDS Church 7:00 - 8:30 PM |
NYLT - Orientation | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| PLC - 6:30 pm Troop Committee Meeting - 7:30 |
||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Troop Meeting | NYLT Weekend 1 |
Leader Training NYLT Weekend 1 |
||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
NYLT Weekend 1 |
Troop Meeting | Camporee - CFE | Camporee - CFE | |||||
| 27 | 28 | 29 | 30 | 31 | ||||
| Camporee - CFE | Troop Meeting | |||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| February 2008 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| PLC
- 6:30 Troop Committee Meeting - 7:30 |
Roundtable Recharters Due |
|||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| Troop Meeting | Skiing Weekend NYLT Weekend 2 |
Skiing Weekend NYLT Weekend 2 |
||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Skiing Weekend NYLT Weekend 2 |
Skiing Weekend | Wood Badge Weekend #1 | Wood Badge Weekend #1 | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | |||
| Wood Badge Weekend #1 | OA Ordeal Weekend |
|||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| March 2008 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | ||||||||
| Blue & Gold Chelsea Center OA Ordeal Weekend |
||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
OA Ordeal Weekend |
PLC
- 6:30 Troop Committee Meeting - 7:30 |
Roundtable LDS Church 7:00 - 8:30 PM |
All Faith's Camporee | All
Faith's Camporee Scouting for Food Bag Distribution |
||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| All Faith's Camporee | Troop Meeting Meeting location TBD, not at STM |
Merit Badge Day Scouting for Food Bag Collection |
||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Troop Meeting | ||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Troop Meeting | Wood Badge Weekend #2 | Wood Badge Weekend #2 Keys Trip |
||||||
| 30 | 31 | |||||||
| Wood Badge Weekend
#2 Keys Trip |
Keys Trip |
|||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| April 2008 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| Roundtable Fireside Chat 7:00 - 8:30 PM |
||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| PLC
- 6:30 Troop Committee Meeting - 7:30 |
OA Section Conference | OA Section Conference | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| OA Section Conference | Troop Meeting | Crystal River Trip |
Scout O'Rama Crystal River Trip |
|||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Crystal River Trip |
Troop Meeting | USA - Camp Miles | USA - Camp Miles | |||||
| 27 | 28 | 29 | 30 | |||||
| USA - Camp Miles | Court of Honor | |||||||
| Black - Other Green - Troop Leadership Activity Blue - Leadership Training Red - Troop Activity Purple - Special Meeting | ||||||||
| May 2008 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | ||||||
| Roundtable LDS Church 7:00 - 8:30 PM |
||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| PLC
- 6:30 Troop Committee Meeting - 7:30 |
||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| Troop Meeting | MOSI Adult Leader Recognition Dinner |
|||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| MOSI | Troop Meeting | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Memorial Day No Troop Meeting |
||||||||